Small reflow oven (N2 compatible) UNI-6146
Small reflow oven (N2 compatible) UNI-6146
Small reflow oven (N2 compatible) UNI-6146
Basic specifications
| Number of zones | 6 heating zones / 1 cooling zone |
|---|---|
| Heating method | Upper and lower hot air + far infrared heating method |
| Maximum set temperature | Top 350℃ / Bottom 350℃ |
| Effective board width | 50~460mm |
| Transport method (selectable) | Pin chain transportation / Mesh conveyance |
| Conveyance speed | 0.1-0.5m/min |
| Effective part height | Top 10mm / Bottom 10mm |
| Supported languages | Japanese, English, Chinese, Korean |
| PC outlet | 1 (100V) |
| PCB mounting space | 4mm |
| Path line | 900±20mm |
| Input power | AC200V 3φ 23kVA 67A (peak power suppression mode) |
| Power consumption during stable operation | Approx. 6kW/h |
| Device dimensions *Numbers in parentheses are for mesh transport | L1,990(2,090)×D1,320×H1,410mm |
| Device weight | 850kg |
Options
| Automatic width adjustment mechanism |
| Overheating prevention device |
| Board drop sensor |
| Simple maintenance type flux recovery |
| UPS (uninterruptible power supply) |
| N2 supply to all zones |
| Oxygen concentration all zone sampling |
| Labyrinth up/down mechanism |
| Low oxygen concentration specification (100ppm or less) |
| Extension of entrance/exit conveyor |
| Circulation fan stop detection |
| Hood interlock |
| Reflow checker (profile measurement unit) |
| Various conveyors (transport conveyor, cooling conveyor, loader, unloader) |
| Various customizations available |


