Small pre-heating furnace (for air only) HAS-1016
Small pre-heating furnace (for air only) HAS-1016
Small pre-heating furnace (for air only) HAS-1016
Basic specifications
| Number of zones | Heating zone 1 |
|---|---|
| Heating method | Upper hot air + far infrared heating/lower far infrared heating method |
| Maximum set temperature | Top 200℃ / Bottom 200℃ |
| Substrate effective width | 160mm |
| Transport method | Mesh transport |
| Transport speed | 0.03~0.15m/min |
| Component effective height | Top 15mm |
| Supported languages | Japanese/English |
| Pass line | 900±20mm |
| Input power supply | AC200V 3φ 5kVA 15A |
| Stable power consumption | Approx. 1.5kW/h |
| Device dimensions | L740×D500×H1,412mm |
| Device weight | 150kg |
Options
| Overheating prevention mechanism |
| UPS (uninterruptible power supply) |
| Circulation fan stop detection |
| Hood interlock |
| Reflow checker (profile measurement unit) |
| Various conveyors (transport conveyor, cooling conveyor, loader, unloader) |
| Various customizations available |


