Medium-sized reflow oven (N2 compatible) EXSOL-6136
Medium-sized reflow oven (N2 compatible) EXSOL-6136
Medium-sized reflow oven (N2 compatible) EXSOL-6136
Basic specifications
| Number of zones | 6 heating zones / 1 cooling zone |
|---|---|
| Heating method | Upper hot air + far infrared heating/lower far infrared heating method |
| Maximum set temperature | Top 320℃ / Bottom 350℃ |
| Effective board width | 50~360mm |
| Transport method (selectable) | Pin chain transportation / Mesh conveyor |
| Conveyor speed | 0.3 to 1.5 m/min |
| Effective component height | Top 10 mm / Bottom 10 mm |
| Oxygen concentration meter | Standard equipment |
| Flux recovery | Standard equipment (easy maintenance type) |
| Supported languages | Japanese, English, Chinese, Korean |
| PC outlet | 1 (100V) |
| PCB mounting space | 4mm |
| Pass line | 900+20,-15mm |
| Input power | AC200V 3φ 37kVA 107A (peak power suppression mode) |
| Stable power consumption | About 7kW/h |
| Device dimensions | L2,995×D1,300×H1,305mm |
| Device weight | 1,300kg |
Options
| Automatic width adjustment mechanism |
| Overheating prevention mechanism |
| Board drop sensor |
| Lifting anti-warping mechanism |
| UPS (uninterruptible power supply) |
| Oxygen concentration controller |
| N2 supply to all zones |
| Oxygen concentration sampling to all zones |
| Labyrinth up/down mechanism |
| Lower circulation |
| Low oxygen concentration specification (100ppm or less) |
| Extension of entrance/exit conveyors |
| Circulation fan stop detection |
| Hood interlock |
| Reflow checker (profile measurement unit) |
| Various conveyors (transport conveyor, cooling conveyor, loader, unloader) |
| Various customizations available |


